RetroBIOS¶
Source-verified BIOS and firmware packs for retrogaming platforms.
7,302 Files
10 Platforms
313 Emulators profiled
8.6 GB Total size
Platforms¶
| Platform | Files | Verification | Download | |
|---|---|---|---|---|
| Batocera | 361 | MD5 | Pack | |
| BizHawk | 118 | SHA1 | Pack | |
| EmuDeck | 161 | MD5 | Pack | |
| Lakka | 448 | exists | Pack | |
| Recalbox | 346 | MD5 | Pack | |
| RetroArch | 448 | exists | Pack | |
| RetroBat | 339 | MD5 | Pack | |
| RetroDECK | 2,006 | MD5 | Pack | |
| RetroPie | 448 | exists | Pack | |
| RomM | 374 | MD5 | Pack |
Where to extract
| Platform | Extract to |
|---|---|
| RetroArch / Lakka | system/ |
| Batocera | /userdata/bios/ |
| BizHawk | Firmware/ |
| EmuDeck | Emulation/bios/ |
| Recalbox | /recalbox/share/bios/ |
| RetroBat | bios/ |
| RetroDECK | ~/retrodeck/bios/ |
| RetroPie | ~/RetroPie/BIOS/ |
| RomM | bios/{platform_slug}/ |
Emulator profiles¶
| Classification | Count |
|---|---|
| Community forks | 109 |
| Official ports | 63 |
| Pure libretro | 46 |
| Frozen snapshots | 32 |
| Game engines | 25 |
| Other | 23 |
| Enhanced forks | 13 |
| Launchers | 1 |
| Embedded HLE | 1 |
Methodology
Each file is checked against the emulator's source code. Documentation and metadata can drift from actual runtime behavior, so the source is the primary reference.
- Upstream emulator source -- what the original project loads (Dolphin, PCSX2, Mednafen...)
- Libretro core source -- the RetroArch port, which may adapt paths or add files
.infodeclarations -- metadata that platforms rely on, checked for accuracy