Skip to content

Gap Analysis - RetroBIOS

Unified view of BIOS verification, file provenance, and coverage gaps.

5,049 Total files (all platforms)

5,049 Verified (100%)

0 Untested

0 Missing

Verification by Platform

Platform Files Verified Untested Missing Mode
Batocera 361 361 0 0 md5
BizHawk 118 118 0 0 sha1
EmuDeck 161 161 0 0 md5
Lakka 448 448 0 0 existence
Recalbox 346 346 0 0 md5
RetroArch 448 448 0 0 existence
RetroBat 339 339 0 0 md5
RetroDECK 2006 2006 0 0 md5
RetroPie 448 448 0 0 existence
RomM 374 374 0 0 md5

Core Complement

Files loaded by emulators but not declared by any platform. 1,187 files across 99 emulators, 1,187 available (100%), 0 to source.

Provenance

Source Count Description
bios/ 959 In repository (database.json)
data/ 225 Data directories (buildbot, GitHub)
release 3 GitHub release assets (large files)
missing 0 Not available, needs sourcing

Per Emulator

Emulator Undeclared bios data release Missing
PCem 139 139 0 0 0
VICE 102 102 0 0 0
DuckStation 85 85 0 0 0
QEMU 75 22 53 0 0
Cemu 57 57 0 0 0
ScummVM 50 0 50 0 0
Cannonball 42 40 2 0 0
OpenTyrian 41 0 41 0 0
FinalBurn Neo 38 35 0 3 0
MAME MESS 38 38 0 0 0
Fuse 37 37 0 0 0
MAME 37 37 0 0 0
Syobon Action 32 2 30 0 0
SDLPAL 28 1 27 0 0
x64sdl 23 23 0 0 0
Amiberry 19 19 0 0 0
MAME 2010 16 16 0 0 0
MAME 2015 16 16 0 0 0
UME 2015 16 16 0 0 0
XRoar 16 16 0 0 0
MAME 2016 14 14 0 0 0
shadps4 14 14 0 0 0
MAME 2009 13 13 0 0 0
MAME 2003 11 11 0 0 0
MAME 2003-Plus 11 11 0 0 0
SquirrelJME 10 10 0 0 0
FB Alpha 2012 9 8 1 0 0
Rustation 8 8 0 0 0
Zelda Classic v2.10 8 8 0 0 0
Stella 2014 7 7 0 0 0
Stella 2023 7 7 0 0 0
blueMSX 6 5 1 0 0
Dolphin 6 6 0 0 0
DOSBox-core 6 6 0 0 0
mkxp-z 6 0 6 0 0
Nestopia UE 6 1 5 0 0
Azahar 5 5 0 0 0
NXEngine 5 3 2 0 0
tsugaru 5 5 0 0 0
EasyRPG Player 4 2 2 0 0
Frodo 4 4 0 0 0
higan (SFC Accuracy) 4 4 0 0 0
nSide (SFC Balanced) 4 4 0 0 0
MAME 2000 4 4 0 0 0
MAME 2003 Midway 4 4 0 0 0
NP2kai 4 4 0 0 0
PicoDrive 4 4 0 0 0
PUAE (P-UAE) 4 4 0 0 0
PUAE 2021 4 4 0 0 0
fMSX 3 3 0 0 0
galaksija 3 3 0 0 0
Ishiiruka 3 3 0 0 0
Mu 3 3 0 0 0
openMSX 3 3 0 0 0
QUASI88 3 3 0 0 0
skyemu 3 3 0 0 0
ti99sim 3 3 0 0 0
VICE x64 3 3 0 0 0
VICE x64sc 3 3 0 0 0
Citra 2 2 0 0 0
DOSBox Pure 2 2 0 0 0
Flycast 2 1 1 0 0
FS-UAE 2 2 0 0 0
GAM4980 2 2 0 0 0
MAME Arcade 2 2 0 0 0
Mesen 2 2 0 0 0
nekop2 2 2 0 0 0
RVVM 2 2 0 0 0
SAME CDi 2 2 0 0 0
VICE xvic 2 2 0 0 0
X Millennium 2 2 0 0 0
Xemu 2 1 1 0 0
Beetle PSX (Mednafen PSX) 1 1 0 0 0
beetle_saturn 1 1 0 0 0
bk-emulator 1 1 0 0 0
Citra 2018 1 1 0 0 0
Citra Canary 1 1 0 0 0
DirectXBox 1 1 0 0 0
FB Alpha 2012 CPS-1 1 1 0 0 0
FB Alpha 2012 CPS-2 1 1 0 0 0
FB Alpha 2012 CPS-3 1 1 0 0 0
FinalBurn Neo (CPS-1/CPS-2) 1 1 0 0 0
FinalBurn Neo (Neo Geo) 1 1 0 0 0
FCEUmm 1 1 0 0 0
GSplus 1 1 0 0 0
Handy 1 1 0 0 0
Hatari 1 1 0 0 0
melonDS 1 1 0 0 0
MESS 2015 1 1 0 0 0
Mupen64Plus-Next 1 1 0 0 0
NooDS 1 1 0 0 0
O2EM 1 0 1 0 0
PPSSPP 1 0 1 0 0
px68k 1 1 0 0 0
uae4arm 1 1 0 0 0
VICE x64dtv 1 1 0 0 0
x16emu 1 1 0 0 0
XRick 1 0 1 0 0
ymir 1 1 0 0 0

Acknowledged Gaps

7 files documented as unsourceable (verified from source code).

File Emulator Reason Source ref
CARTS.CRC fMSX dead legacy code path, never created or distributed, replaced by CARTS.SHA
Custom.dat Zelda Classic v2.10 user placeholder slot, README says 'rename your own SFX dat file to this name' zelda.cpp:1193-1218, libretro.cpp:148
WHDLoad.key PUAE (P-UAE) per-user signed registration key, never distributed generically, WHDLoad free since v18.2 libretro/libretro-core.c:5985-5998
WHDLoad.key PUAE 2021 per-user signed registration key, never distributed generically, WHDLoad free since v18.2 libretro/libretro-core.c:5903-5916
dragonfly-2.3.rom XRoar not yet dumped, only v1.3 publicly available, XRoar support is experimental (#ifdef WANT_EXPERIMENTAL) xroar.c:715 (romlist ikon), ikon.c:151 (default @ikon)
gpib.rom NP2kai never publicly dumped, GP-IB emulation is stub code (source comment: not implemented) cbus/gpibio.c:320-356
key.txt NP2kai user-created keyboard config, no default distributed in any NP2kai release keystat.c:43,113-148
Generated on 2026-04-18T08:05:07Z.